Home>Products>GERMANY SKF Bearing>SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40
SKF 7014CD/P4ADGA MODELS
Need a CAD or 3D Model?
SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40
GERMANY SKF Bearing
SKF 7014CD/P4ADGA Bearing SPECIFICATIONS
Find the discount SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40 online you Bearings Category need . We offer 0883450452168 EAN ... If 70x110x40 you check out NRAT BEARING CO.,LTD. our large selection of SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40 once .
- SKF
7014CD/P4ADGA
- M06288
- 0883450452168
- Bearings
- N/A
- 0.0
- TIMKEN
- QM INDUSTRIES
-
NRAT BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40
- M06288
- 0883450452168
- Bearings
- 0
- N/A
- 0.0
- TIMKEN
- QM INDUSTRIES
- 70x110x40
SKF 7014CD/P4ADGA Code system SKF 7014CD/P4ADGA GERMANY Bearing 70x110x40
SKF 7014CD/P4ADGA bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 6.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.125 |
EAN | 4547359222418 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | A-UC204-012D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Wide Inner Race | Has Flinger |
Long Description | 2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UCP-3/4 |
Weight / LBS | 0.276 |
B | 1.313 Inch | 33.35 Millimeter |
D | 1.221 Inch | 31.013 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 3.8 Inch | 97 Millimeter |
d | 0.75 Inch | 19.05 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 3.8 Inch | 96Millimeter |
mounting: | Two-Bolt Base |
overall length: | 127 mm |
bore diameter: | 0.7500 in |
overall height: | 65.088 mm |
bore type: | Round |
finish/coating: | Oxide |
base to bore centerline: | 1.3125 in |
overall width: | 1-7/32 in |
duty type: | Normal Duty |
base width: | 38.1 mm |
housing material: | Cast Iron |
bolt center-to-center length: | 96.044 mm |
locking device: | Set Screw |
lubrication type: | Lubrication Fitting |
seal type: | Contact with Flinger |
end type: | Open |
expansion type: | Non-Expansion Bearing (Fixed) |
series: | UCP |
SKF 7014CD/P4ADGA INTERCHANGE
GERMANY SKF Bearing Part series 7014CD/P4ADGA is a potential replacement for these common bearing part numbers:
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
7014CD/P4ADGA
Contact Us

- NRAT BEARING CO.,LTD.
- Address123 South International Drive, Columbus, IN 32675,U.S.A.
- Phone(Working Time)+1-852-389-8559
- Fax
SKF 7014CD/P4ADGA Technical Articles
Can you change hubs on house trailer axles? |
How do I know if my hub assembly wheel bearing is bad? |
How do you put bearings in a house? |