Home>Products>JAPAN NSK Bearing>NSK NRXT9020 JAPAN Bearing

NSK NRXT9020 JAPAN Bearing
What REXNORD Brand is NSK NRXT9020 JAPAN Bearing in mechanical engineering? JAPAN NSK Bearing 8.1 Inch | 206Millim Actual Bolt Center to Center Manufacturing Service . Upload your CAD file for an instant. NRAT BEARING CO.,LTD.
- NSK
NRXT9020
- REXNORD
- 8.1 Inch | 206Millim
- Yes
- 2.938 Inch | 74.625
- 3.25 Inch | 82.55 Mi
- Inch
- 3/4 Inch
- Pillow Block
-
NRAT BEARING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference NSK NRXT9020 JAPAN Bearing
Brand: | REXNORD | Actual Bolt Center to Center: | 8.1 Inch | 206Millim | Relubricatable: | Yes |
d: | 2.938 Inch | 74.625 | B: | 3.25 Inch | 82.55 Mi | Inch - Metric: | Inch |
Mounting Bolts: | 3/4 Inch | Category: | Pillow Block | Housing Style: | 2 Bolt Pillow Block |
Harmonized Tariff Code: | 8483.20.40.80 |
Technical information NSK NRXT9020 JAPAN Bearing
EAN | 0190029017582 |
Product Group | B04286 |
Weight / US pound | 0.01 |
Brand | AURORA BEARING |
Minimum Buy Quantity | N/A |
Category | Spherical Plain Bear |
Inventory | 0.0 |
Manufacturer Name | AURORA BEARING |
We Provide Extensive NSK NRXT9020 JAPAN Bearing Selection And Competitive Wholesale Pricing.
GET MORE NSK NRXT9020 JAPAN Bearing | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
74500-90205 | 8.5 Inch | 215.9 Millimeter | 5 Inch | 127 Millimeter | 0053893391854 | Bearing | 31171516 | 14.174 | 0.012 | 0.0 |
93708-90202 | 12.5 Inch | 317.5 Millimeter | 7.086 Inch | 179.984 Millimeter | 0053893441160 | Bearing | 31171516 | 47.82 | 0.016 | 0.0 |
NP969020-70016/NP331717-20082 | - | - | - | - | - | 0.492 | - | 0.0 |
593-90202 | 5.813 Inch | 147.65 Millimeter | 3.5 Inch | 88.9 Millimeter | - | Bearing | 31171516 | 5.12 | 0.008 | 0.0 |
NA99600-90200 | 10 Inch | 254 Millimeter | 6 Inch | 152.4 Millimeter | - | Bearing | 31171516 | 55.62 | 0.012 | 0.0 |
566-90203 | 5 Inch | 127 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | 31171516 | 4.247 | 0.016 | 0.0 |
567A-90205 | 5 Inch | 127 Millimeter | 2.813 Inch | 71.45 Millimeter | 0053893797298 | Bearing | 31171516 | 4.09 | 0.008 | 0.0 |
EE234154-90205 | 22 Inch | 558.8 Millimeter | 15.5 Inch | 393.7 Millimeter | - | Bearing | 31171516 | 101.35 | 0.012 | 0.0 |
EE234156-90203 | 21.25 Inch | 539.75 Millimeter | 15.625 Inch | 396.875 Millimeter | - | Bearing | 31171516 | 84.83 | 0.032 | 0.0 |
67390D-90202 | 7.75 Inch | 196.85 Millimeter | 5.25 Inch | 133.35 Millimeter | - | Bearing | 31171516 | 10.3 | 0.004 | 0.0 |
Contact Us

- NRAT BEARING CO.,LTD.
- Address123 South International Drive, Columbus, IN 32675,U.S.A.
- Phone(Working Time)+1-852-389-8559
- Fax
Related News
fag schaeffler size pdf file |
skf price size chart mm |
sprag bearing skf cad model |